<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 3.18.08</title>
	<atom:link href="http://patternoftheday.com/2008/03/18/31808/feed/" rel="self" type="application/rss+xml" />
	<link>http://patternoftheday.com/2008/03/18/31808/</link>
	<description>a new pattern every day, almost</description>
	<lastBuildDate>Mon, 14 Jun 2010 03:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://patternoftheday.com/2008/03/18/31808/#comment-130</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://patternoftheday.wordpress.com/?p=19#comment-130</guid>
		<description>Hi Verity - your work is beautiful and very inspiring,  and what a great personal project to set yourself! I&#039;d like to ask a question about your process - do you draw your patterns first in ink, and do you use Adobe Illustrator? I do lots of b&amp;w ink architectural illustrations for work and usually colour them in Photoshop. I&#039;ve started tinkering in patterns just for fun, but haven&#039;t worked out how to convert sketches in Illustrator to make them into vectors, so I was wondering what program you use if you start off with hand-drawn drawings? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Verity &#8211; your work is beautiful and very inspiring,  and what a great personal project to set yourself! I&#8217;d like to ask a question about your process &#8211; do you draw your patterns first in ink, and do you use Adobe Illustrator? I do lots of b&amp;w ink architectural illustrations for work and usually colour them in Photoshop. I&#8217;ve started tinkering in patterns just for fun, but haven&#8217;t worked out how to convert sketches in Illustrator to make them into vectors, so I was wondering what program you use if you start off with hand-drawn drawings? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Lynda</title>
		<link>http://patternoftheday.com/2008/03/18/31808/#comment-51</link>
		<dc:creator>Jo Lynda</dc:creator>
		<pubDate>Sat, 21 Jun 2008 20:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://patternoftheday.wordpress.com/?p=19#comment-51</guid>
		<description>These are amazing, and the glowing fireworks pattern is phenomenal. Thank you for brightening our days with such creative and thought-provoking drawings.</description>
		<content:encoded><![CDATA[<p>These are amazing, and the glowing fireworks pattern is phenomenal. Thank you for brightening our days with such creative and thought-provoking drawings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
